SIZE CHART

Β | XXS | XS | S | M | L | XL |
A - HEIGHT RANGE | 155-165 | 165-170 | 170-175 | 175-180 | 180-187 | 187-197 |
B - BACK LENGTH | 90 | 94 | 97 | 100 | 102 | 107 |
C - CHEST WIDTH | 53 | 55 | 57 | 59 | 61 | 64 |
D - WAIST WIDTH | 51 | 53 | 55 | 57 | 59 | 61 |
E - HIPS WIDTH | 53 | 55 | 57 | 59 | 61 | 63 |
F - INSEAM | 74 | 80 | 83 | 84 | 85 | 85 |
G - SLEEVE LENGTH | 78 | 80.5 | 83 | 84.5 | 87 | 89 |
#RAYNSIE